Global Notice Global Historical notice
Circulating vaccine-derived poliovirus type 1 – Myanmar
- Start date
- July 28, 2022
- Last updated
Public Health Trace republishes official recall, outbreak, and surveillance data from CDC, FDA, USDA, WHO, and other public sources. It is an independent information service, not a medical provider, and not a substitute for professional medical advice or your local public health department's own guidance.
Please review the following before continuing:
Policy version 2026-07-21, effective July 21, 2026.
A summary of official public health information for travelers to Myanmar, organized from WHO Disease Outbreak News and linked to CDC travel health guidance. This is not medical advice - see our medical disclaimer and always consult a healthcare provider or the official sources linked below for individual guidance.
Public health news for Myanmar, sourced directly from the World Health Organization.
Global Notice Global Historical notice
Global Notice Global Historical notice
Global Notice Global Historical notice
See all WHO notices for Myanmar
No vector-borne disease notices are currently reported for Myanmar in WHO Disease Outbreak News.
CDC's official destination guide for this country, covering vaccines, diseases, and travel safety information in one place.
Vaccine and medicine recommendations for this destination, from CDC's official travel health guidance.
Guidance on safe food and water practices while traveling, from CDC's official travel health guidance.
CDC food and water safety for MyanmarBrowse all destinations
Not yet available. Public Health Trace does not currently ingest an air-quality data source for any country. This section will show real data once a verified provider is integrated -- see docs/travel-health.md.
Not yet available. Public Health Trace does not currently ingest a weather or heat-health data source for any country. This section will show real data once a verified provider is integrated -- see docs/travel-health.md.
A map shading each country by the number of published WHO outbreak notices, for context alongside this country's own detail.
Shading reflects country-level totals only, as published by the source. It does not imply sub-national or point-level precision.
| Country | Notices |
|---|---|
| Democratic Republic of the Congo | 198 |
| China | 186 |
| Saudi Arabia | 148 |
| Indonesia | 141 |
| Egypt | 114 |
| Uganda | 87 |
| United States | 62 |
| Nigeria | 57 |
| Gabon | 47 |
| Brazil | 43 |
| Sudan | 34 |
| South Africa | 33 |
| Cambodia | 33 |
| France | 33 |
| India | 33 |
| Thailand | 31 |
| Chad | 28 |
| Angola | 26 |
| Kenya | 25 |
| Madagascar | 25 |
| Somalia | 24 |
| United Kingdom | 23 |
| Senegal | 23 |
| Burkina Faso | 23 |
| Bangladesh | 23 |
| Mozambique | 22 |
| Liberia | 22 |
| United Republic of Tanzania | 21 |
| United Arab Emirates | 21 |
| Afghanistan | 21 |
| Guinea | 21 |
| Ethiopia | 21 |
| Pakistan | 19 |
| Sierra Leone | 18 |
| Rwanda | 17 |
| Republic of the Congo | 17 |
| Niger | 17 |
| Iraq | 17 |
| Canada | 17 |
| Malaysia | 16 |
| Qatar | 15 |
| Cameroon | 15 |
| Ireland | 15 |
| Ghana | 14 |
| Burundi | 14 |
| Oman | 14 |
| Netherlands | 14 |
| Spain | 12 |
| Togo | 12 |
| Zambia | 12 |
| Germany | 12 |
| Kosovo | 12 |
| Japan | 11 |
| South Sudan | 11 |
| Philippines | 10 |
| Mexico | 10 |
| Turkey | 10 |
| Malawi | 10 |
| Central African Republic | 9 |
| Yemen | 9 |
| Zimbabwe | 8 |
| Venezuela | 8 |
| Taiwan | 8 |
| Mali | 7 |
| Mauritania | 7 |
| Chile | 7 |
| Benin | 7 |
| Jordan | 7 |
| Equatorial Guinea | 7 |
| Haiti | 6 |
| Bolivia | 6 |
| Panama | 6 |
| Peru | 6 |
| Russia | 6 |
| Romania | 5 |
| Nepal | 5 |
| Argentina | 5 |
| Australia | 5 |
| El Salvador | 5 |
| French Guiana | 5 |
| Iran | 5 |
| Israel | 5 |
| Italy | 4 |
| Ecuador | 4 |
| Algeria | 4 |
| Azerbaijan | 4 |
| Papua New Guinea | 4 |
| Paraguay | 3 |
| Myanmar | 3 |
| Namibia | 3 |
| Mongolia | 3 |
| Portugal | 3 |
| Sri Lanka | 3 |
| Ukraine | 3 |
| Uruguay | 3 |
| Syria | 3 |
| Suriname | 3 |
| Belgium | 3 |
| Djibouti | 3 |
| Cuba | 3 |
| Greece | 3 |
| Lebanon | 3 |
| Jamaica | 2 |
| Honduras | 2 |
| Cyprus | 2 |
| Colombia | 2 |
| Austria | 2 |
| Sweden | 2 |
| Tajikistan | 2 |
| Poland | 2 |
| Morocco | 2 |
| Norway | 1 |
| Trinidad and Tobago | 1 |
| Tunisia | 1 |
| West Bank | 1 |
| Armenia | 1 |
| Albania | 1 |
| Bhutan | 1 |
| Bosnia and Herzegovina | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| Hungary | 1 |
| Guatemala | 1 |
| Guinea Bissau | 1 |
| Guyana | 1 |
| Fiji | 1 |
| Gambia | 1 |
| Lesotho | 1 |
| Kuwait | 1 |
| Kyrgyzstan | 1 |
| Laos | 1 |
Create Travel Alert for Myanmar
WHO Disease Outbreak News data last retrieved by Public Health Trace:
This page summarizes and organizes official public health information from WHO and CDC. It is not medical advice, a vaccination requirement, or a substitute for consulting a healthcare provider or the official sources linked above before you travel. Read the full medical disclaimer.