Air Quality
Current air quality conditions and forecasts from the U.S. EPA's AirNow program, by reporting area. AirNow reporting areas often cover multiple cities or a wider region -- they are not the same as a single municipality.
Browse by state
A U.S. map shaded by the highest current Air Quality Index value reported among that state's AirNow reporting areas.
Shading reflects state-level totals only, as published by the source. It does not imply county-level or point-level precision.
Show full state data table
| State | Highest AQI |
|---|---|
| Wisconsin | 52 |
| California | 108 |
| Minnesota | 64 |
| Oregon | 85 |
| Georgia | 77 |
| South Dakota | 59 |
| Texas | 89 |
| Arizona | 117 |
| Washington | 164 |
| Nebraska | 55 |
| Michigan | 52 |
| Pennsylvania | 59 |
| Utah | 51 |
| Oklahoma | 66 |
| Mississippi | 57 |
| North Carolina | 57 |
| Florida | 72 |
| New York | 55 |
| Montana | 78 |
| Missouri | 62 |
| Alabama | 64 |
| Hawaii | 49 |
| Idaho | 99 |
| Indiana | 70 |
| Virginia | 50 |
| Massachusetts | 57 |
| Rhode Island | 47 |
| Wyoming | 58 |
| Nevada | 71 |
| Connecticut | 61 |
| Maryland | 51 |
| Iowa | 66 |
| Ohio | 67 |
| Illinois | 77 |
| Tennessee | 55 |
| Vermont | 42 |
| Kentucky | 66 |
| West Virginia | 43 |
| New Mexico | 56 |
| Louisiana | 75 |
| New Hampshire | 55 |
| Maine | 49 |
| Colorado | 90 |
| Kansas | 56 |
| Alaska | 32 |
| New Jersey | 61 |
| South Carolina | 72 |
| Arkansas | 56 |
| North Dakota | 55 |
| District of Columbia | 49 |
| Delaware | 51 |
| Puerto Rico | 52 |
