FDA Food Recall Announcement - Pending Structured Confirmation 2026 record Source: FDA-ANNOUNCE
dietary supplements marketed for male sexual enhancement
- Announced by FDA
- September 4, 2026
Public Health Trace republishes official recall, outbreak, and surveillance data from CDC, FDA, USDA, WHO, and other public sources. It is an independent information service, not a medical provider, and not a substitute for professional medical advice or your local public health department's own guidance.
Please review the following before continuing:
Policy version 2026-07-21, effective July 21, 2026.
A single, current view across CDC, FDA, and USDA public data -- active investigations and advisories first, historical records afterward. Not a substitute for medical care or your local public health department's own guidance.
Search official WHO Disease Outbreak News and global disease surveillance data collected from trusted public sources.
56 states · 11 diseases · 29 foods
131 countries · 3,195 outbreak notices
Data last updated:
FDA Food Recall Announcement - Pending Structured Confirmation 2026 record Source: FDA-ANNOUNCE
FDA Food Recall Announcement - Pending Structured Confirmation 2026 record Source: FDA-ANNOUNCE
FDA Announcement - Pending Structured Confirmation 2026 record Source: FDA-ANNOUNCE
FDA Food Recall Announcement - Pending Structured Confirmation 2026 record Source: FDA-ANNOUNCE
Explore how recalls, outbreaks, and reported illnesses have changed over time.
A chart of recalls grouped by month.
Download CSVThe most recently reported food recalls, summarized for quick reading.
FDA Recall United States Status not reported 2026 record
FDA Recall United States Status not reported 2026 record
FDA Recall United States Status not reported 2026 record
FDA Recall United States Status not reported 2026 record
FDA Recall United States Status not reported 2026 record
The most recently reported FDA drug recalls, summarized for quick reading.
Drug Recall Ongoing 2026 recordClass I
Drug Recall Ongoing 2026 recordClass I
Drug Recall Ongoing 2026 recordClass I
Drug Recall Ongoing 2026 recordClass II
Drug Recall Ongoing 2026 recordClass II
Historical U.S. foodborne illness outbreak records from CDC NORS, not a live feed of active investigations.
Outbreak United StatesHistorical record
Outbreak United StatesHistorical record
Outbreak United StatesHistorical record
Explore recalls, outbreaks, and illness data.
See reported outbreaks, recalls, or tracked diseases by state, or search for a specific state.
A map shading each state by the number of outbreaks.
Shading reflects state-level totals only, as published by the source. It does not imply county-level or point-level precision.
| State | Outbreak count |
|---|---|
| Alabama | No value published |
| Alaska | No value published |
| American Samoa | No value published |
| Arizona | No value published |
| Arkansas | No value published |
| California | No value published |
| Colorado | No value published |
| Connecticut | No value published |
| Delaware | No value published |
| District of Columbia | No value published |
| Florida | No value published |
| Georgia | No value published |
| Guam | No value published |
| Hawaii | No value published |
| Idaho | No value published |
| Illinois | No value published |
| Indiana | No value published |
| Iowa | No value published |
| Kansas | No value published |
| Kentucky | No value published |
| Louisiana | No value published |
| Maine | No value published |
| Maryland | No value published |
| Massachusetts | No value published |
| Michigan | No value published |
| Minnesota | No value published |
| Mississippi | No value published |
| Missouri | No value published |
| Montana | No value published |
| Nebraska | No value published |
| Nevada | No value published |
| New Hampshire | No value published |
| New Jersey | No value published |
| New Mexico | No value published |
| New York | No value published |
| North Carolina | No value published |
| North Dakota | No value published |
| Northern Mariana Islands | No value published |
| Ohio | 4 |
| Oklahoma | No value published |
| Oregon | 10 |
| Pennsylvania | 5 |
| Puerto Rico | 4 |
| Rhode Island | 7 |
| South Carolina | 5 |
| South Dakota | 1 |
| Tennessee | 6 |
| Texas | 4 |
| U.S. Virgin Islands | No value published |
| Utah | 5 |
| Vermont | No value published |
| Virginia | 21 |
| Washington | 5 |
| West Virginia | 3 |
| Wisconsin | 18 |
| Wyoming | 2 |
Published international outbreak bulletins from the World Health Organization -- not a U.S. investigation feed.
Global Notice Global 2026 noticeProvisional
Global Notice Global 2026 noticeProvisional
Global Notice Global 2026 noticeProvisional
Global Notice Global 2026 noticeProvisional
See WHO outbreak notices and CDC travel health guidance by country, or search for a specific country.
A map shading each country by the number of published WHO outbreak notices.
Shading reflects country-level totals only, as published by the source. It does not imply sub-national or point-level precision.
| Country | Notices |
|---|---|
| Democratic Republic of the Congo | 198 |
| China | 186 |
| Saudi Arabia | 148 |
| Indonesia | 141 |
| Egypt | 114 |
| Uganda | 87 |
| United States | 62 |
| Nigeria | 57 |
| Gabon | 47 |
| Brazil | 43 |
| Sudan | 34 |
| South Africa | 33 |
| Cambodia | 33 |
| France | 33 |
| India | 33 |
| Thailand | 31 |
| Chad | 28 |
| Angola | 26 |
| Kenya | 25 |
| Madagascar | 25 |
| Somalia | 24 |
| United Kingdom | 23 |
| Senegal | 23 |
| Burkina Faso | 23 |
| Bangladesh | 23 |
| Mozambique | 22 |
| Liberia | 22 |
| United Republic of Tanzania | 21 |
| United Arab Emirates | 21 |
| Afghanistan | 21 |
| Guinea | 21 |
| Ethiopia | 21 |
| Pakistan | 19 |
| Sierra Leone | 18 |
| Rwanda | 17 |
| Republic of the Congo | 17 |
| Niger | 17 |
| Iraq | 17 |
| Canada | 17 |
| Malaysia | 16 |
| Qatar | 15 |
| Cameroon | 15 |
| Ireland | 15 |
| Ghana | 14 |
| Burundi | 14 |
| Oman | 14 |
| Netherlands | 14 |
| Spain | 12 |
| Togo | 12 |
| Zambia | 12 |
| Germany | 12 |
| Kosovo | 12 |
| Japan | 11 |
| South Sudan | 11 |
| Philippines | 10 |
| Mexico | 10 |
| Turkey | 10 |
| Malawi | 10 |
| Central African Republic | 9 |
| Yemen | 9 |
| Zimbabwe | 8 |
| Venezuela | 8 |
| Taiwan | 8 |
| Mali | 7 |
| Mauritania | 7 |
| Chile | 7 |
| Benin | 7 |
| Jordan | 7 |
| Equatorial Guinea | 7 |
| Haiti | 6 |
| Bolivia | 6 |
| Panama | 6 |
| Peru | 6 |
| Russia | 6 |
| Romania | 5 |
| Nepal | 5 |
| Argentina | 5 |
| Australia | 5 |
| El Salvador | 5 |
| French Guiana | 5 |
| Iran | 5 |
| Israel | 5 |
| Italy | 4 |
| Ecuador | 4 |
| Algeria | 4 |
| Azerbaijan | 4 |
| Papua New Guinea | 4 |
| Paraguay | 3 |
| Myanmar | 3 |
| Namibia | 3 |
| Mongolia | 3 |
| Portugal | 3 |
| Sri Lanka | 3 |
| Ukraine | 3 |
| Uruguay | 3 |
| Syria | 3 |
| Suriname | 3 |
| Belgium | 3 |
| Djibouti | 3 |
| Cuba | 3 |
| Greece | 3 |
| Lebanon | 3 |
| Jamaica | 2 |
| Honduras | 2 |
| Cyprus | 2 |
| Colombia | 2 |
| Austria | 2 |
| Sweden | 2 |
| Tajikistan | 2 |
| Poland | 2 |
| Morocco | 2 |
| Norway | 1 |
| Trinidad and Tobago | 1 |
| Tunisia | 1 |
| West Bank | 1 |
| Armenia | 1 |
| Albania | 1 |
| Bhutan | 1 |
| Bosnia and Herzegovina | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| Hungary | 1 |
| Guatemala | 1 |
| Guinea Bissau | 1 |
| Guyana | 1 |
| Fiji | 1 |
| Gambia | 1 |
| Lesotho | 1 |
| Kuwait | 1 |
| Kyrgyzstan | 1 |
| Laos | 1 |
We gather recall, outbreak, and surveillance data from official public sources.
Records are connected by food, illness, company, brand, and location.
You can search the data and subscribe to alerts that matter to you.
Subscribe to free email alerts for foods, brands, illnesses, or states you care about.